LGOROWLENGTH	3
CREATED	"10/29/2022	#Time:	13:15:30"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2�	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   57.72	  -38.56	  -49.00	
2	A2	  100.00	  100.00	    0.00	   80.00	   13.16	    8.59	  -14.90	
3	A3	  100.00	   70.00	    0.00	   40.00	   27.02	    2.27	  -32.90	
4	B1	   75.00	    0.00	    0.00	    0.00	   65.84	  -27.88	  -38.30	
5	B2	  100.00	  100.00	    0.00	    0.00	   28.01	   22.30	  -49.67	
6	B3	  100.00	  100.00	    0.00	   40.00	   22.15	   12.49	  -31.98	
7	C1	   50.00	    0.00	    0.00	    0.00	   76.10	  -16.94	  -25.68	
8	C2	   75.00	   75.00	    0.00	    0.00	   39.68	   20.45	  -39.03	
9	C3	   70.00	  100.00	    0.00	   40.00	   25.88	   24.29	  -25.93	
10	D1	   25.00	    0.00	    0.00	    0.00	   85.77	   -6.94	  -13.68	
11	D2	   50.00	   50.00	    0.00	    0.00	   56.63	   15.39	  -29.85	
12	D3	    0.00	  100.00	   70.00	   40.00	   37.20	   49.86	   18.86	
13	E1	   10.00	    0.00	    0.00	    0.00	   91.20	   -2.30	   -6.77	
14	E2	   25.00	   25.00	    0.00	    0.00	   75.23	    7.84	  -15.98	
15	E3	    0.00	  100.00	  100.00	   40.00	   36.92	   48.53	   30.99	
16	F1	    0.00	  100.00	    0.00	    0.00	   49.37	   77.34	   -7.61	
17	F2	    0.00	  100.00	  100.00	   80.00	   20.14	   22.36	   16.57	
18	F3	    0.00	   70.00	  100.00	   40.00	   43.64	   33.32	   38.47	
19	G1	    0.00	   75.00	    0.00	    0.00	   58.96	   58.05	   -9.30	
20	G2	    0.00	  100.00	  100.00	    0.00	   48.94	   70.59	   49.33	
21	G3	   70.00	    0.00	  100.00	   40.00	   47.31	  -30.92	   28.08	
22	H1	    0.00	   50.00	    0.00	    0.00	   71.05	   35.46	   -8.22	
23	H2	    0.00	   75.00	   75.00	    0.00	   57.64	   54.05	   37.66	
24	H3	  100.00	    0.00	  100.00	   40.00	   40.39	  -45.17	   16.01	
25	I1	    0.00	   25.00	    0.00	    0.00	   83.26	   17.11	   -4.81	
26	I2	    0.00	   50.00	   50.00	    0.00	   69.37	   33.46	   24.32	
27	I3	  100.00	    0.00	   70.00	   40.00	   40.82	  -41.65	    0.81	
28	J1	    0.00	   10.00	    0.00	    0.00	   90.10	    8.11	   -2.98	
29	J2	    0.00	   25.00	   25.00	    0.00	   82.30	   15.12	   12.66	
30	J3	   70.00	   40.00	    0.00	   40.00	   39.08	   -1.38	  -27.10	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.79	   -5.58	   91.50	
32	K2	  100.00	    0.00	  100.00	   80.00	   22.59	  -25.21	    8.43	
33	K3	   40.00	   70.00	    0.00	   40.00	   36.46	   24.06	  -17.76	
34	L1	    0.00	    0.00	   75.00	    0.00	   90.12	   -5.26	   64.59	
35	L2	  100.00	    0.00	  100.00	    0.00	   53.18	  -65.13	   21.97	
36	L3	    0.00	   70.00	   40.00	   40.00	   44.52	   35.39	    9.11	
37	M1	    0.00	    0.00	   50.00	    0.00	   91.37	   -3.61	   39.43	
38	M2	   75.00	    0.00	   75.00	    0.00	   64.27	  -41.97	   17.80	
39	M3	    0.00	   40.00	   70.00	   40.00	   53.69	   16.03	   28.82	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.66	   -1.33	   17.53	
41	N2	   50.00	    0.00	   50.00	    0.00	   74.61	  -22.05	   12.31	
42	N3	   40.00	    0.00	   70.00	   40.00	   56.25	  -15.86	   24.37	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.56	    0.32	    5.67	
44	O2	   25.00	    0.00	   25.00	    0.00	   84.29	   -9.53	    6.03	
45	O3	   70.00	    0.00	   40.00	   40.00	   48.74	  -24.70	   -5.20	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.36	    0.59	    0.92	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.74	    0.21	   -2.75	
48	P3	   70.00	   40.00	   40.00	    0.00	   52.69	   -8.72	  -12.40	
49	Q1	    0.00	    0.00	    0.00	    3.00	   93.10	    0.71	   -2.19	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.65	    1.05	   -1.51	
51	Q3	   70.00	   70.00	   40.00	    0.00	   40.98	   11.62	  -16.04	
52	R1	    0.00	    0.00	    0.00	   10.00	   88.17	    1.31	   -1.77	
53	R2	   10.00	    7.46	    7.46	    0.00	   87.46	    1.66	   -1.89	
54	R3	   40.00	   70.00	   40.00	    0.00	   49.84	   29.92	   -4.70	
55	S1	    0.00	    0.00	    0.00	   25.00	   78.85	    1.52	   -2.48	
56	S2	   25.00	   18.88	   18.88	    0.00	   77.03	    1.47	   -2.94	
57	S3	   40.00	   70.00	   70.00	    0.00	   49.25	   27.17	   12.77	
58	T1	    0.00	    0.00	    0.00	   50.00	   61.93	    1.44	   -2.83	
59	T2	   50.00	   40.00	   40.00	    0.00	   59.35	    2.00	   -4.76	
60	T3	   40.00	   40.00	   70.00	    0.00	   61.10	    3.37	   21.12	
61	U1	    0.00	    0.00	    0.00	   75.00	   42.40	    0.61	   -2.18	
62	U2	   75.00	   66.12	   66.12	    0.00	   40.64	    1.63	   -1.66	
63	U3	   20.00	   40.00	   70.00	    0.00	   67.18	   13.28	   31.01	
64	V1	    0.00	    0.00	    0.00	   90.00	   25.98	    0.57	   -1.70	
65	V2	   90.00	   85.34	   85.34	    0.00	   29.49	    0.99	   -0.55	
66	V3	   20.00	   70.00	   70.00	    0.00	   54.55	   37.20	   22.10	
67	W1	    0.00	    0.00	    0.00	  100.00	   15.98	   -0.23	    0.36	
68	W2	  100.00	  100.00	  100.00	    0.00	   22.83	    0.50	   -1.35	
69	W3	   70.00	   40.00	   70.00	    0.00	   52.59	  -13.66	    8.93	
70	X1	   40.00	   10.00	   10.00	    0.00	   76.09	   -7.49	  -13.91	
71	X2	   10.00	   40.00	   10.00	    0.00	   72.14	   23.12	   -5.67	
72	X3	   10.00	   10.00	   40.00	    0.00	   84.36	   -0.34	   22.96	
73	Y1	   40.00	   40.00	   10.00	    0.00	   63.62	   10.56	  -18.23	
74	Y2	   10.00	   40.00	   40.00	    0.00	   71.03	   20.00	   13.42	
75	Y3	   40.00	   10.00	   40.00	    0.00	   74.76	  -10.61	    7.48	
76	Z1	  100.00	   40.00	    0.00	    0.00	   46.61	  -16.69	  -48.68	
77	Z2	    0.00	  100.00	   40.00	    0.00	   50.44	   73.73	   12.01	
78	Z3	   40.00	    0.00	  100.00	    0.00	   76.20	  -21.54	   63.58	
79	2A1	   40.00	  100.00	    0.00	    0.00	   41.33	   54.89	  -27.23	
80	2A2	    0.00	   40.00	  100.00	    0.00	   72.49	   23.21	   69.44	
81	2A3	  100.00	    0.00	   40.00	    0.00	   56.14	  -49.07	  -21.47	
82	2B1	  100.00	    0.00	    0.00	   80.00	   22.64	  -14.59	  -20.14	
83	2B2	    0.00	  100.00	    0.00	   80.00	   19.89	   29.32	   -0.59	
84	2B3	    0.00	    0.00	  100.00	   80.00	   35.28	   -3.40	   29.57	
END_DATA
